Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | TILAK PUBLIC SCHOOL |
2 | AFFILIATION NO. | 1730146 |
3 | SCHOOL CODE | 10429 |
4 | COMPLETE ADDRESS WITH PIN CODE | TRIVENI NAGAR VISHVESHARIYA NGR EXT,GOPALPURA BY PASS, JAIPUR – 302018 |
5 | PRINCIPAL NAME | MRS. RAKSHA SHEKHAWAT |
6 | PRINCIPAL QUALIFICATION | M.SC. B.ED., PGDSLM |
7 | SCHOOL EMAIL ID | tilak_school@yahoo.com |
8 | CONTACT DETAILS | 0141-2760449 |
Sl. No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED BY ISSUED STATE GOVT. | VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | VIEW |
5 | BUILDING SAFETY CERTIFICATE | VIEW |
6 | FIRE SAFETY CERTIFICATE | VIEW |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | VIEW |
Sl.No | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 |
TOTAL NO. OF TEACHERS-05 PGT TGT PRT |
51 17 22 12 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MRS. KANIKA BHARARA M.A., ADCGC |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | DR. RAVI BALA SOLANKI M.A, M.Ed., Ph.D MR. VIKRANT PRAJAPATI M.P.Ed. |
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4152 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | VIEW |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | VIEW |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 21 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
VIEW |
Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | SAMPLE OF TC | VIEW |
2 | SELF AFFIDAVIT | VIEW |
3 | NUMBER OF STUDENTS CLASS WISE | VIEW |
4 | DETAILS OF TEACHERS | VIEW |
5 | CIRCULARS | VIEW |